
WH-CR系列单系统中大型机房精密空调
Exceptional product quality
Choose premium brands with long-term development in mind, enabling each product to realize its full potential and ensuring worry-free choices for customers.
Professional services
Our service team consists of experienced engineers who assist customers in properly installing, commissioning, and operating equipment, delivering a seamless one-stop service experience.
Peace-of-mind after-sales service
Verhi provides comprehensive after-sales support for all products and services. Even after the warranty expires, customers can still opt for repair and maintenance services, ensuring truly worry-free after-sales care.
Specifications
| 型号(WH-CR) | 025 | 030 | 035 |
| 模式 | 单冷/冷暖/恒温恒湿 | ||
| 制冷量(kw) | 25.8 | 30.6 | 36 |
| 压缩机数量 | 1 | ||
| 风机数量 | 1 | ||
| 风量(m³/h) | 7800 | 9200 | 10500 |
| 电加热量(kw) | 6 | ||
| 加湿量(kg/h) | 5 | ||
| 型号(WH-CR) | 040 | 045 | 050 |
| 模式 | 单冷/冷暖/恒温恒湿 | ||
| 制冷量(kw) | 41.0 | 45.8 | 50.4 |
| 压缩机数量 | 1 | ||
| 风机数量 | 1 | ||
| 风量(m³/h) | 11500 | 12800 | 13500 |
| 电加热量(kw) | 9 | ||
| 加湿量(kg/h) | 8 | ||
Technical Support