
WH-CL系列行间精密空调
Exceptional product quality
Choose premium brands with long-term development in mind, enabling each product to realize its full potential and ensuring worry-free choices for customers.
Professional services
Our service team consists of experienced engineers who assist customers in properly installing, commissioning, and operating equipment, delivering a seamless one-stop service experience.
Peace-of-mind after-sales service
Verhi provides comprehensive after-sales support for all products and services. Even after the warranty expires, customers can still opt for repair and maintenance services, ensuring truly worry-free after-sales care.
Specifications
| 型号(WH-CLA) | 012 | 025 |
| 模式 | 单冷/冷暖/恒温恒湿 | |
| 送风方式 | F/S | |
| 输入电源形式 | 380Vac/3Ph/50Hz | |
| 制冷量(Kw) | 12.5 | 25 |
| 显冷量(Kw) | 12.5 | 25 |
| 加热量(Kw) | -/2/2 | -/3/3 |
| 加湿量(Kg/h) | -/-/1 | -/-/1.5 |
| 压缩机形式 | 变频压缩机 | |
| 制冷剂形式 | R410A | |
| 风机形式 | 直流EC离心风机 | |
| 风量(m³/h) | 3200 | 5000 |
| 机外余压(Pa) | 标准余压为20Pa,0-300Pa可调 | |
| 电加热形式 | PTC电加热器 | |
| 电加热量(Kw) | -/2/2 | -/3/3 |
| 加湿形式 | 湿膜加湿器 | |
| 大加湿量(Kw) | -/-/1.5 | -/-/1.5 |
| 节流形式 | 电子膨胀阀 | |
| 空气过滤网 | G4板式过滤网 | |
| 加湿器进水管in | G1/2 | |
| 进水电磁阀进水管in | G3/4 | |
| 冷凝器排水管φ | 19 | |
| 制冷剂气管φ(mm) | 15.88 | 19.05 |
| 制冷量液管直径(mm) | 9.52 | 15.88 |
| 大运行电流(A) | 13/24/24 | 25/41/41 |
| 电源线缆规格(mm³) | 5x2.5/5x4/5x4 | 5x4/5x6/5x6 |
| 室内机结构参数:宽x深x高(mm) | ||
| 外形尺寸 | 300*1200*2000 300*1400*2000 | |
| 重量(Kg) | 190 | 230 |
| 室外机机组型号 (标准型) | CY0191-A1S | CY0451-A1S |
| 匹配数量(台) | 1 | |
Technical Support