
WH-CRS系列双系统中大型机房精密空调
Exceptional product quality
Choose premium brands with long-term development in mind, enabling each product to realize its full potential and ensuring worry-free choices for customers.
Professional services
Our service team consists of experienced engineers who assist customers in properly installing, commissioning, and operating equipment, delivering a seamless one-stop service experience.
Peace-of-mind after-sales service
Verhi provides comprehensive after-sales support for all products and services. Even after the warranty expires, customers can still opt for repair and maintenance services, ensuring truly worry-free after-sales care.
Specifications
| 型号(WH-CRS) | 042 | 052 |
| 模式 | 单冷/冷暖/恒温恒湿 | |
| 制冷量(kw) | 42.5 | 51.2 |
| 压缩机数量 | 2 | |
| 风机数量 | 1 | |
| 风量(m³/h) | 11800 | 13500 |
| 电加热量(kw) | 9 | |
| 加湿量(kg/h) | 8 | |
| 型号(WH-CRS) | 062 | 072 | 082 |
| 模式 | 单冷/冷暖/恒温恒湿 | ||
| 制冷量(kw) | 61.6 | 71.8 | 81.6 |
| 压缩机数量 | 2 | ||
| 风机数量 | 2 | ||
| 风量(m³/h) | 18400 | 21000 | 23000 |
| 电加热量(kw) | 9 | ||
| 加湿量(kg/h) | 13 | ||
| 型号(WH-CRS) | 092 | 102 |
| 模式 | 单冷/冷暖/恒温恒湿 | |
| 制冷量(kw) | 91.0 | 100.8 |
| 压缩机数量 | 2 | |
| 风机数量 | 2 | |
| 风量(m³/h) | 25600 | 27000 |
| 电加热量(kw) | 15 | |
| 加湿量(kg/h) | 13 | |
Technical Support